Non-metals are natural materials that do not produce heat or electricity and that are structurally brittle (can not be easily rolling, moulding, extruding or pressing). Hydrogen, carbon, nitrogen, oxygen, phosphorus, arsenic and selenium are the non-metallic elements in the periodic table.More
Note:The elements which are present in Dark Cyan color box are Nonmetals.
1 H Hydrogen | 2 He Helium | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 li lithium | 4 Be Beryllium | 5 B Boron | 6 C Carbon | 7 N Nitrogen | 8 O Oxygen | 9 F Fluorine | 10 Ne Neon | ||||||||||
11 Na sodium | 12 Mg Magnesium | 13 Al Aluminium | 14 Si Silicon | 15 P Phosphorus | 16 S Sulfur | 17 Cl Chlorine | 18 Ar Argon | ||||||||||
19 K Potassium | 20 Ca Calcium | 21 Sc Scandium | 22 Ti Titanium | 23 V Vanadium | 24 Cr Cromium | 25 Mn Manganesse | 26 Fe Iron | 27 Co Cobalt | 28 Ni Nickel | 29 Cu Copper | 30 Zn Zinc | 31 Ga Gallium | 32 Ge Germanium | 33 Ar Arsenic | 34 Se Selanium | 35 Br Bromine | 36 Kr Krypton |
37 Rb Rubidium | 38 Sr Strontium | 39 Ca Yttrium | 40 Zr Zirconium | 41 Nb Niobium | 42 Mo Molybdenum | 43 Tc Tecnetium | 44 Ru Ruthenium | 45 Rh Rhodium | 46 Pd Palladium | 47 Ag Silver | 48 Cd Cadnium | 49 In Indium | 50 Sn Tin | 51 Sb Antimony | 52 Te Tellurium | 53 I Iodine | 54 Xe Xenon |
55 Cs Caesium | 56 Ba Barium | 57 la Lanthan... | 72 Hf Hafnium | 73 Ta Tantalum | 74 W Tungsten | 75 Re Rhenium | 76 Os Osmium | 77 Ir Iridium | 78 Pt Platinum | 79 Au Gold | 80 Hg Mercury | 81 Tl Thallium | 82 Pb Lead | 83 Bi Bismuth | 84 Po Polonnium | 85 At Astatine | 86 Rn Radon |
87 Fr Francium | 88 Ra Radium | 89 Ac Actinium | 104 Rf Rutherfo.. | 105 Db Dubnium | 106 Sg Seaborgium | 107 Bh Bohrium | 108 Hs Hassiumy | 109 Mt Meitnerium | 110 Ds Damstadium | 111 Rg Roentgenium | 112 Cn Copemicium | 113 Nh Nihonium | 114 Fl Flerovium | 115 Mc Moscovium | 116 Lv Livermorium | 117 Ts Tennessi.. | 118 Og Oganesson |
58 Ce Cerium | 59 Pr Praseodium | 60 Nd Neodymium | 61 Pm Promethium | 62 Sm Samarium | 63 Eu Europium | 64 Gd Gadolini.. | 65 Tb Terbium | 66 Dy Dysprosium | 67 Ho Holmium | 68 Er Erbium | 69 Tm Thulium | 70 Yb Ytterbium | 71 Lu Lutetium | ||||
90 Th Thorium | 91 Pa Protactinium | 92 U Uranium | 93 Np Neptunium | 94 Pu Plutonium | 95 Am Americium | 96 Cm Curium | 97 Bk Berkelium | 98 Cf Californi.. | 99 Es Einstenium | 100 Fm Fermium | 101 Md Mendelevium | 102 No Nobelium | 103 Lr Lawrencium |
In chemistry, a nonmetal is a chemical element that generally lacks a predominance of metallic properties; they range from colorless gases (like hydrogen) to shiny solids (like carbon, as graphite). The electrons in nonmetals behave differently from those in metals. With some exceptions, those in nonmetals are fixed in place, resulting in nonmetals usually being poor conductors of heat and electricity and brittle or crumbly when solid. The electrons in metals are generally free moving and this is why metals are good conductors and most are easily flattened into sheets and drawn into wires. Nonmetal atoms tend to attract electrons in chemical reactions and to form acidic compounds. Two nonmetals, hydrogen and helium, make up about 99% of ordinary matter in the observable universe by mass. Five nonmetallic elements, hydrogen, carbon, nitrogen, oxygen and silicon, largely make up the Earth's crust, atmosphere, oceans and biosphere. Most nonmetals have biological, technological or domestic roles or uses. Living organisms are composed almost entirely of the nonmetals hydrogen, oxygen, carbon, and nitrogen. Nearly all nonmetals have individual uses in medicine and pharmaceuticals; lighting and lasers; and household items. While the term non-metallic dates from as far back as 1566, there is no widely agreed precise definition of a nonmetal. Some elements have a marked mixture of metallic and nonmetallic properties; which of these borderline cases are counted as nonmetals can vary depending on the classification criteria. Fourteen elements are effectively always recognized as nonmetals and up to about nine more are frequently to sometimes added, as shown in the periodic table extract.